From 228 € / Day
Booking available
Select valid dates
Select dates
Cancellation policy
Features
Type | Villa |
Town | Benissa |
Zone | Fustera |
Construction year | 2021 |
Capacity | 8 People |
Rooms | 4 |
Property meters | 450m2 |
Parcel meters | 875m2 |
Toilets | 4 |
Parking | Yes |
Garage | Yes |
Swimming pool | Private swimming pool |
Views | Sea views |
Distance to the sea | 1 km |
Distance to the center | 4 km |
Description
Newly built modern luxury villa added to our catalogue in 2022. Located just 1 km from the cozy beach La Fustera, its speciality supermarket and restaurants.
This property is divided into 3 floors. The ground floor where you find the pool terrace and porch, the living room, dining room, kitchen with breakfast bar, a bedroom with double bed, a bathroom with shower, and a laundry room.
Upstairs there are two bedrooms, a suite with double bed and bathroom with shower, and the master suite with double bed and bathroom with shower and access to the open terrace with sea views.
On the semi-basement floor there is a fourth bedroom suite with two single beds and bathroom with shower, and a spacious garage for car and bikes.
This property is divided into 3 floors. The ground floor where you find the pool terrace and porch, the living room, dining room, kitchen with breakfast bar, a bedroom with double bed, a bathroom with shower, and a laundry room.
Upstairs there are two bedrooms, a suite with double bed and bathroom with shower, and the master suite with double bed and bathroom with shower and access to the open terrace with sea views.
On the semi-basement floor there is a fourth bedroom suite with two single beds and bathroom with shower, and a spacious garage for car and bikes.
The pool area is spacious, with a professional Weber barbecue at your disposal.
The access to the plot is private, by means of an automatic gate with remote control and there is the possibility to park two or more cars inside.
The access to the plot is private, by means of an automatic gate with remote control and there is the possibility to park two or more cars inside.
The property has ducted air conditioning and underfloor heating.
The use of wifi (fibre) is free, and there are two TVs, one in the living room and one in the master suite.
Equipment
Double bed: 3
Single bed: 2
Ducha: 4
Swimming pool
Seaview
Parking
Garage
Heat pump heating
Ceramic hob kitchen
Combined refrigerator
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Tumble drier
Iron machine
TV
HI FI
Built-in wardrobes
Basic Elements
Kitchen equipment
Gsm line
Internet connection
Portable barbecue
Garden furniture
Outdoor furniture
Sun lounges
Store room
Vacuum cleaner
Roaster
Whisk
TTD
WIFI
Alarm system
Location
Availability
- Available
- Not available
May 2022 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
24/05/2022 - 24/06/2022 17/09/2022 - 31/10/2022 | 273 € (Standard) | 5 Nights 5 Nights |
25/06/2022 - 25/06/2022 26/06/2022 - 01/07/2022 | 417 € (Standard) | 5 Nights 1 Night |
02/07/2022 - 02/07/2022 03/07/2022 - 08/07/2022 | 512 € (Standard) | 7 Nights 1 Night |
09/07/2022 - 09/07/2022 10/07/2022 - 15/07/2022 | 542 € (Standard) | 7 Nights 1 Night |
16/07/2022 - 16/07/2022 17/07/2022 - 22/07/2022 | 606 € (Standard) | 7 Nights 1 Night |
23/07/2022 - 23/07/2022 24/07/2022 - 29/07/2022 | 669 € (Standard) | 7 Nights 1 Night |
30/07/2022 - 30/07/2022 31/07/2022 - 05/08/2022 | 669 € (Standard) | 7 Nights 1 Night |
06/08/2022 - 06/08/2022 07/08/2022 - 12/08/2022 | 669 € (Standard) | 7 Nights 1 Night |
13/08/2022 - 13/08/2022 14/08/2022 - 19/08/2022 | 637 € (Standard) | 7 Nights 1 Night |
20/08/2022 - 20/08/2022 21/08/2022 - 26/08/2022 | 512 € (Standard) | 7 Nights 1 Night |
27/08/2022 - 27/08/2022 28/08/2022 - 02/09/2022 | 354 € (Standard) | 7 Nights 1 Night |
03/09/2022 - 09/09/2022 | 322 € (Standard) | 5 Nights |
10/09/2022 - 16/09/2022 | 291 € (Standard) | 5 Nights |
01/11/2022 - 22/12/2022 | 228 € (Standard) | 5 Nights |
23/12/2022 - 31/12/2022 01/01/2023 - 08/01/2023 | 354 € (Standard) | 5 Nights 1 Night |
Write comment
SHARE THIS ACCOMMODATION
Facebook
Twitter
LinkedIn
Email
Print
Comments