From 283 € / Day
Booking available
Select valid dates
Select dates
Cancellation policy
Features
Type | Villa |
Town | Calpe/Calp |
Zone | Basetes |
Capacity | 8 People |
Rooms | 4 |
Property meters | 600m2 |
Parcel meters | 1750m2 |
Toilets | 7 |
Parking | Yes (Private parking for several cars) |
Garage | Yes |
Swimming pool | Private swimming pool |
Views | Sea views |
Distance to the sea | 50 metros |
Distance to the center | 4 km |
Description
This exclusive luxury villa is divided in three levels, basement, ground floor, and first floor, all levels connected by an internal staircase.
Once you are in the entrance of the plot, you realize the house you are about to view is something special. Before getting to the front door, there is a beautiful garden on both sides of the path way. Once you open the door, you find yourself on the ground floor, with a fantastic entrance hall, a spectacular open staircase with a fantastic suspended designer lamp, giving access to the living room, big kitchen, dining room and covered terrace with spectacular sea views. There is also a guest toilet, large bedroom with ensuite bathroom, and a staircase with access to the first floor through a gallery.
The first floor has 2 bedrooms with ensuite toilet with showers and a big master bedroom with dressing room and ensuite dream bathroom, with shower, open terraces and spectacular sea views from all bedrooms.
Going down the staircase you get access to the basement, with a double garage with automatic door, laundry and storage rooms, games area (pool, darts, table football, etc..), an additional living room and dining room, kitchen, wine cellar, gym (w/ pro 'Life Fitness' machines) and toilet with shower, with the particularity that you can use it as an outside toilet. Open terrace in teak wood, 100% privacy guaranteed and a stunning 10x5m swimming pool with spectacular sea views.
Beautiful garden with irrigation system and low maintenance.
Some additional features include solariums, paved access, solar panels, air conditioning, central gas heating, first aluminum carpentry with double glazing and solar protection and automatic roller blinds. Alarm and security cameras.
View moreEquipment
Double bed: 2
Single bed: 4
Toilet: 2
Bathtub: 2
Ducha: 3
Swimming pool
Seaview
Parking
Garage
Gas heating
Ceramic hob kitchen
American refrigerator
Gas thermo
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Iron machine
TV
Satellite TV
DVD
HI FI
Built-in wardrobes
Basic Elements
Kitchen equipment
Teapot
Gsm line
Internet connection
Barbecue
Portable barbecue
Garden furniture
Outdoor furniture
Sun lounges
Store room
Vacuum cleaner
Roaster
Whisk
WIFI
Alarm system
Location
Availability
- Available
- Not available
January 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
30/01/2023 - 16/03/2023 | 283 € (Standard) | 3 Nights |
17/03/2023 - 19/03/2023 | 313 € (Standard) | 3 Nights |
20/03/2023 - 05/04/2023 10/04/2023 - 27/04/2023 | 363 € (Standard) | 3 Nights 3 Nights |
06/04/2023 - 09/04/2023 | 413 € (Standard) | 3 Nights |
28/04/2023 - 30/04/2023 | 450 € (Standard) | 3 Nights |
01/06/2023 - 15/06/2023 09/09/2023 - 22/09/2023 | 550 € (Standard) | 3 Nights 3 Nights |
01/07/2023 - 07/07/2023 | 750 € (Standard) | 7 Nights |
08/07/2023 - 14/07/2023 | 750 € (Standard) | 7 Nights |
15/07/2023 - 21/07/2023 | 815 € (Standard) | 7 Nights |
22/07/2023 - 28/07/2023 | 815 € (Standard) | 7 Nights |
29/07/2023 - 04/08/2023 | 950 € (Standard) | 7 Nights |
05/08/2023 - 11/08/2023 | 950 € (Standard) | 7 Nights |
12/08/2023 - 18/08/2023 | 850 € (Standard) | 7 Nights |
19/08/2023 - 25/08/2023 | 800 € (Standard) | 7 Nights |
26/08/2023 - 01/09/2023 | 600 € (Standard) | 7 Nights |
02/09/2023 - 08/09/2023 | 570 € (Standard) | 7 Nights |
23/09/2023 - 11/10/2023 16/10/2023 - 31/10/2023 | 538 € (Standard) | 3 Nights 3 Nights |
12/10/2023 - 15/10/2023 | 550 € (Standard) | 3 Nights |
04/12/2023 - 10/12/2023 | 295 € (Standard) | 3 Nights |
22/12/2023 - 31/12/2023 | 420 € (Standard) | 3 Nights |
01/05/2023 - 31/05/2023 | 538 € (Standard) | 3 Nights |
16/06/2023 - 23/06/2023 | 663 € (Standard) | 3 Nights |
24/06/2023 - 30/06/2023 | 663 € (Standard) | 7 Nights |
01/11/2023 - 03/12/2023 11/12/2023 - 21/12/2023 | 283 € (Standard) | 3 Nights 3 Nights |
Write comment
SHARE THIS ACCOMMODATION
Facebook
Twitter
LinkedIn
Email
Print
Comments